2023 CiteScore: 0.8
pISSN: 2345-5829
eISSN: 2345-5837
Editor-in-Chief:
Mohammad Reza Ay
Chairman:
Saeid Sarkar
Executive Director:
Hossein Ghadiri
Vol 7 No 3 (2020) | Manuscript count: 9 Article | xml |
Vol 7 No 2 (2020) | Manuscript count: 8 Article | xml |
Vol 7 No 1 (2020) | Manuscript count: 8 Article | xml |
Vol 6 No 4 (2019) | Manuscript count: 8 Article | xml |
Vol 6 No 3 (2019) | Manuscript count: 8 Article | xml |
Vol 6 No 2 (2019) | Manuscript count: 8 Article | xml |
Vol 6 No 1 (2019) | Manuscript count: 5 Article | xml |
Vol 5 No 3-4 (2018) | Manuscript count: 5 Article | xml |
Vol 5 No 1-2 (2018) | Manuscript count: 5 Article | xml |
Vol 4 No 3-4 (2017) | Manuscript count: 5 Article | xml |
Vol 4 No 1-2 (2017) | Manuscript count: 5 Article | xml |
Vol 3 No 3-4 (2016) | Manuscript count: 5 Article | xml |
Vol 3 No 1-2 (2016) | Manuscript count: 5 Article | xml |
Vol 2 No 4 (2015) | Manuscript count: 5 Article | xml |
Vol 2 No 3 (2015) | Manuscript count: 8 Article | xml |
Vol 2 No 2 (2015) | Manuscript count: 8 Article | xml |
Vol 2 No 1 (2015) | Manuscript count: 8 Article | xml |
Vol 1 No 4 (2014) | Manuscript count: 8 Article | xml |
Vol 1 No 3 (2014) | Manuscript count: 8 Article | xml |
Vol 1 No 2 (2014) | Manuscript count: 8 Article | xml |
Vol 1 No 1 (2014) | Manuscript count: 8 Article | xml |
2023 CiteScore: 0.8
pISSN: 2345-5829
eISSN: 2345-5837
Editor-in-Chief:
Mohammad Reza Ay
Chairman:
Saeid Sarkar
Executive Director:
Hossein Ghadiri
All the work in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License, which permits any non-commercial use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source. |